Fleet Management
Master register of contractor-owned assets and billable equipment.
| Unit 1 | 45-Ton Picker with Man Basket | Picker Truck | Brexson Industries | Yes | Hour | $270.00 | Active |
| Unit 2 | Service Truck | Service Truck | Double Drop Oilfield Services | Yes | Day | $950.00 | Active |
| Unit 3 | Hot Oiler | Hot Oiler | Double Drop Oilfield Services | Yes | Hour | $185.00 | Active |
| Unit 4 | Pressure Truck | Pressure Truck | Prairie Picker Service | Yes | Hour | $210.00 | Active |
| Unit 5 | Winch Tractor | Other | Northern Hauling | No | — | — | Active |
| Unit 6 | 52' Tridem Trailer | Trailer | Prairie Picker Service | Yes | Day | $175.00 | Active |
| Unit 7 | Light Tower | Light Tower | Iron Horse Construction | Yes | Day | $65.00 | Active |
| Unit 8 | Portable Generator | Generator | Westline Mechanical | Yes | Day | $85.00 | Inactive |
Showing 1–8 of 8 assets
